All-Inclusive Destinations - Pricing
CATEGORY | 4 NIGHTS | 5 NIGHTS | 6 NIGHTS | 7 NIGHTS |
---|---|---|---|---|
Luxury | $1,350 | $1,500 | $1,750 | $2,000 |
Ultra-Luxury | $2,200 | $2,600 | $3,000 | $3,400 |
* Luxury: There are 32 luxury resorts to choose from. The complete list can be seen here.
* Ultra-Luxury: There are 21 ultra-luxury resorts to choose from. The complete list can be seen here.
* All-Inclusive Destinations: The listed price is for 2 adults. Maximum occupancy is either 2 adults/2 children or 3 adults/1 child. Extra fees apply for children 3-12 and/or 3rd adult. A discounted resort fee of $8/night applies. Room type is run of the house.
Experiences - Pricing
NAME | # NIGHTS | ROOM | NOTES |
---|---|---|---|
Disneyland | 3 | $2,700 | Includes room plus 2-day single park tickets for 2 adults and 2 children |
Disney World | 4 | $4,350 | Includes room plus 3-day single park tickets for 2 adults and 2 children |
Universal Studios Orlando | 3 | $2,150 | Includes room plus 2-day single park tickets for 2 adults and 2 children |
Getaways - Pricing
GETAWAY | LOCATION | # NIGHTS | PRICE | NOTES |
---|---|---|---|---|
7-Night Dream Vacation Getaway | 7 | $750 | Hundreds of hotels to choose from all across the globe | |
Palm Springs Getaway | Palm Desert/Palm Springs | 7 | $1,500 | 3 resorts to choose from (Marriott branded) |
Sunshine State Getaway | Florida | 7 | $1,000 | Several hotels to choose from across 6 cities in Florida |
Viva! Las Vegas Getaway | Las Vegas | 3 | $550 | 4 resorts to choose from (3 are located on the strip) |
Luxury Destinations - Pricing
HOTEL | LOCATION | # NIGHTS | ROOM | STUDIO | 1 BR | 2 BR |
---|---|---|---|---|---|---|
The Westin Ka'anapali Ocean Resort Villas | Maui, Hawaii | 4+ | - | $2,100 | $2,600 | $4,100 |
The Westin Nanea Ocean Villas, Ka'anapali | Maui, Hawaii | 4+ | - | - | $2,600 | $4,100 |
Ka'anapali Beach Club | Maui, Hawaii | 7 | - | - | - | $5,000 |
Aulani, A Disney Resort & Spa | Oahu, Hawaii | 4+ | - | $2,600 | $4,700 | $6,500 |
Marriott's Ko Olina Beach Club | Oahu, Hawaii | 7 | $3,500 | - | $4,000 | $5,000 |
Marriott's Kauai Beach Club | Kauai, Hawaii | 7 | $3,500 | - | $4,000 | $5,000 |
The Westin Princeville Ocean Resort Villas | Kauai, Hawaii | 4+ | - | $2,100 | $2,600 | $4,100 |
Maldives - Ultra Luxury | Maldives | 5 | - | - | $8,500 | - |
Marriott's Aruba Surf Club | Palm Beach, Aruba | 7 | $3,500 | - | $4,000 | $5,000 |
Harborside Resort at Atlantis | Nassau, Bahamas | 4+ | - | - | $2,000 | $3,500 |
The Westin St. John Resort Villas | St. John, U.S. Virgin Islands | 4+ | - | - | $2,500 | $4,000 |
Pueblo Bonito Sunset Beach Resort & Spa | Los Cabos, Mexico | 7 | - | $2,000 | $2,500 | $4,000 |
The Westin Lagunamar Ocean Resort Villas & Spa | Cancun, Mexico | 7 | - | $1,500 | $2,000 | $3,500 |
Mayan Palace at Vidanta Riviera Maya | Riviera Maya, Mexico | 7 | - | $2,000 | - | - |
Mayan Palace at Vidanta Nuevo Vallarta | Nuevo Vallarta, Mexico | 7 | - | $2,000 | - | - |
The Fives Beach Hotel | Playa del Carmen, Mexico | 4 - 7 | $700 | - | - | - |
Hyatt Vacation Club at Highlands Inn | Carmel, California | 7 | - | - | $4,000 | - |
Marriott's Timber Lodge | Lake Tahoe, California | 7 | - | - | - | $3,500 |
Marriott's Newport Coast Villas | Newport Beach, California | 7 | - | - | - | $4,000 |
Grand Lodge on Peak 7 | Breckenridge, Colorado | 7 | - | $4,000 | $4,500 | $6,000 |
Marriott's StreamSide at Vail | Vail, Colorado | 7 | - | - | $3,500 | $5,000 |
Marriott's MountainSide at Park City | Park City, Utah | 7 | $3,000 | - | $4,500 | $6,000 |
Marriott's Grande Ocean | Hilton Head Island, South Carolina | 7 | - | - | - | $4,000 |
Marriott's OceanWatch Villas at Grande Dunes | Myrtle Beach, South Carolina | 7 | - | - | - | $3,500 |
The Westin Kierland Villas | Scottsdale, Arizona | 7 | - | - | $2,000 | $4,000 |
* The State of Hawaii imposes a mandatory occupancy tax that guests will need to pay directly to the hotel.
* Mexico imposes a hospitality tax paid directly to the hotel.
* Harborside Resort at Atlantis: Prices are valid for travel May – November.